Residual current circuit breaker Siemens 5SV3344-6KL
5SV3344-6KL
Residual current operated circuit breaker, 4-pole, type A, In: 40 A, 30 mA, Un AC: 400 V, N left
€ 22.50
Availability: 198 in stock
Residual current operated circuit breaker, 4-pole, type A, In: 40 A, 30 mA, Un AC: 400 V, N left
Weight | 0.316 kg |
---|---|
Dimensions | 97.00 × 78.00 × 85.00 mm |
Brand | SIEMENS |
product brand name | SENTRON |
product designation | RCCB |
design of the product | Instantaneous |
number of poles | 4 |
size of installation devices / acc. to DIN 43880 | 1 |
mechanical service life (switching cycles) / typical | 10 000 |
short-circuit current / of series fuse / maximum permissible | 80 A |
short-circuit current rating | 10 kA |
switching function / short-term delayed | No |
overvoltage category | III |
supply voltage | – |
● for testing equipment / minimum | 195 V |
operating frequency | 50 Hz |
supply voltage frequency / rated value | 50 Hz |
protection class IP | IP20, if the distribution board is installed, with connected conductors |
switching capacity current | – |
● acc. to EN 60898 / rated value | 0.8 kA |
● according to IEC 61008-1 / rated value | 0.8 kA |
power loss [W] | – |
● for rated value of the current / at AC / in hot operating state / per pole | 3.9 W |
tripping fault current / rated value | 30 mA |
operational current | – |
● at 40 °C / rated value | 40 A |
● at 45 °C / rated value | 38.1 A |
● at 50 °C / rated value | 35.59 A |
● at 55 °C / rated value | 32.29 A |
● at 60 °C / rated value | 28.19 A |
● at 65 °C / rated value | 23.3 A |
● at 70 °C / rated value | 17.6 A |
● at AC / rated value | 40 A |
residual current type | A |
let-through current / permissible | 5 200 kA |
I2t value / permissible | 58 000 A²·s |
surge current resistance / rated value | 1 kA |
product feature / silicon-free | Yes |
product extension / installable / supplementary devices | Yes |
connectable conductor cross-section / solid | – |
connectable conductor cross-section / stranded | – |
tightening torque / with screw-type terminals | – |
position / of power supply cord | top or bottom |
installation depth | 70 mm |
number of modular width units | 4 |
fastening method | DIN rail (REG) |
mounting position | any |
ambient temperature / during operation | – |
● minimum | -25 °C |
● maximum | 45 °C |
ambient temperature / during storage | – |
● minimum permissible | -40 °C |
● maximum permissible | 75 °C |
number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 28 |
Transport Information | – |
You must be logged in to post a review.
Reviews
There are no reviews yet.