Circuit breaker Siemens 5SY4102-7
5SY4102-7
Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 2A, D=70 mm
€ 18.36
Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 2A, D=70 mm
Weight | 0.157 kg |
---|---|
Dimensions | 21.00 × 93.00 × 83.00 mm |
Brand | SIEMENS |
product brand name | SENTRON |
product designation | Miniature circuit breaker |
number of poles | 1 |
design of pole | 1P |
tripping characteristic class | C |
mechanical service life (switching cycles) / typical | 10 000 |
overvoltage category | III |
degree of pollution | 3 |
type of voltage / of the operating voltage | AC |
insulation voltage (Ui) | – |
● with single-phase operation / at AC / rated value | 440 V |
● with multi-phase operation / at AC / rated value | 440 V |
supply voltage / with single-phase operation / at AC / rated value | 230 V |
supply voltage | – |
operating voltage / at DC / rated value / maximum | 72 V |
protection class IP | IP20, with connected conductors |
switching capacity current | – |
● at DC / acc. to IEC 60947-2 / rated value | 15 kA |
● acc. to EN 60898 / rated value | 10 kA |
● acc. to IEC 60947-2 / rated value | 35 kA |
energy limitation class | 3 |
power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 1.2 W |
operational current | – |
● at 35 °C / rated value | 2 A |
● at 45 °C / rated value | 1.85 A |
● at 50 °C / rated value | 1.8 A |
● at 55 °C / rated value | 1.75 A |
● at 60 °C / rated value | 1.7 A |
● at AC / rated value | 2 A |
suitability for operation | Mechanical engineering / industry |
product component / neutral conductor switching | No |
product feature / touch protection | Yes |
product component | – |
● combined terminal top | Yes |
● combined terminal bottom | Yes |
product feature | – |
● properties for main switches in accordance with EN 60204-1 | Yes |
● halogen-free | Yes |
● sealable | Yes |
● silicon-free | Yes |
product extension / installable / supplementary devices | Yes |
breaking capacity short-circuit current (Icn) | – |
● at AC / acc. to UL 1077 and CSA C22.2 No.235 | 5 kA |
connectable conductor cross-section / solid | – |
connectable conductor cross-section / stranded | – |
connectable conductor cross-section / finely stranded / with core end processing | – |
AWG number / as coded connectable conductor cross section | – |
tightening torque [lbf·in] / with screw-type terminals | – |
tightening torque / with screw-type terminals | – |
position / of power supply cord | Any |
installation depth | 70 mm |
number of modular width units | 1 |
fastening method | Quick assembly system |
mounting position | any |
influence of the surrounding temperature | max. 95% to 55°C, max. 55% to 70°C, max. 35% to 75°C |
vibration resistance / acc. to IEC 60068-2-6 | ±1mm at 5 to 25Hz; 50m/s² at 25 to 150Hz |
ambient temperature / during operation | – |
ambient temperature / during storage | – |
● minimum | -40 °C |
● maximum | 75 °C |
number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 6 |
reference code | – |
● acc. to DIN EN 61346-2 | F |
● acc. to IEC 81346-2 | F |
Vibration and Shock | – |
You must be logged in to post a review.
Reviews
There are no reviews yet.