SIEMENS
Siemens 6ES7223-1PL32-0XB0 SIMATIC S7-1200, Digital I/O SM 1223, 16 DI / 16 DO Relay Original Brand New
High-density Digital I/O expansion module for the SIMATIC S7-1200 PLC series. It provides 16 Digital Inputs (24V DC) with Sink/Source capability and 16 Digital Outputs (Relay 2A), offering a versatile solution for scaling your industrial automation control system.
- ConditionOriginal Brand New
- Warranty12 months
- Genuine Products
- Up to 1-Year Warranty
- Global Shipping
- Secure Payment
- PI / Bank Transfer Available
- Bulk Quote Support
Description
Overview
The SIMATIC S7-1200 SM 1223 module is designed to expand the integrated I/O of your CPU, allowing for more complex automation tasks without increasing the footprint significantly. This module is ideal for applications requiring a mix of digital inputs and high-current relay outputs to drive actuators, motors, or solenoid valves.
Key Benefit
-
Space Efficiency: High density with 32 total I/O points in a single compact module.
-
Versatile Connectivity: Supports both Sink and Source input configurations to match your field device requirements.
-
High Switching Capacity: 2A Relay outputs allow for direct control of larger loads without additional interposing relays in many cases.
-
Seamless Integration: Designed for the TIA Portal, ensuring easy configuration and diagnostics.
Function
-
Processes 16 digital input signals (24 V DC)
-
Controls 16 relay-based digital outputs (2 A)
-
Enables precise monitoring and control of industrial devices
-
Seamlessly integrates with Siemens SIMATIC automation systems
Technical Specification
-
Product Number: 6ES7223-1PL32-0XB0
-
Series: SIMATIC S7-1200
-
Module Type: SM 1223 Digital I/O
-
Digital Inputs: 16 x 24 V DC (Sink/Source)
-
Digital Outputs: 16 x Relay, 2 A
-
Mounting: DIN rail
-
Manufacturer: Siemens
Download
Visit 6ES7223-1PL32-0XB0 for more detail info
For more our products visit turll
Specifications
| SKU / Model | 6ES7223-1PL32-0XB0 |
|---|---|
| Brand | SIEMENS |
| Product type designation | SM 1223, DI 16x24 V DC, DQ 16x relay |
| Rated value (DC) | 24 V |
| permissible range, lower limit (DC) | 20.4 V |
| permissible range, upper limit (DC) | 28.8 V |
| from backplane bus 5 V DC, max. | 180 mA |
| ● from load voltage L+ (without load), max. | 4 mA/input 11 mA/relay |
| ● present | Yes |
| Power loss, typ. | 10 W |
| Number of digital inputs | 16 |
| Input characteristic curve in accordance with IEC 61131, type 1 | Yes |
| — up to 40 °C, max. | 16 |
| ● Type of input voltage | DC |
| ● for signal "0" | 5 V DC at 1 mA |
| ● for signal "1" | 15 V DC at 2.5 mA |
| ● for signal "0", max. (permissible quiescent current) | 1 mA |
| ● for signal "1", min. | 2.5 mA |
| ● for signal "1", typ. | 4 mA |
| — parameterizable | Yes |
| Number of digital outputs | 16 |
| ● in groups of | 4 |
| Short-circuit protection | No; to be provided externally |
| ● with resistive load, max. | 2 A |
| ● on lamp load, max. | 30 W with DC, 200 W with AC |
| ● Rated value (DC) | 5 V DC to 30 V DC |
| ● Rated value (AC) | 5 V AC to 250 V AC |
| ● for signal "1" rated value | 2 A |
| ● for signal "1" permissible range, max. | 2 A |
| ● "0" to "1", max. | 10 ms |
| ● "1" to "0", max. | 10 ms |
| — up to 50 °C, max. | 8 A; Current per mass |
| ● Number of relay outputs | 16 |
| ● Rated supply voltage of relay coil L+ (DC) | 24 V |
| ● Number of operating cycles, max. | mechanically 10 million, at rated load voltage 100 000 |
| — with inductive load, max. | 2 A |
| — on lamp load, max. | 30 W with DC, 200 W with AC |
| — with resistive load, max. | 2 A |
| ● shielded, max. | 500 m |
| ● unshielded, max. | 150 m |
| ● Diagnostic alarm | Yes |
| ● for status of the inputs | Yes |
| ● for status of the outputs | Yes |
| ● between the channels | Relays |
| ● between the channels, in groups of | 4 |
| ● between the channels and backplane bus | 1 500 V AC for 1 minute |
| between different circuits | 750 V AC for 1 minute |
| IP degree of protection | IP20 |
| CE mark | Yes |
| CSA approval | Yes |
| UL approval | Yes |
| cULus | Yes |
| FM approval | Yes |
| RCM (formerly C-TICK) | Yes |
| KC approval | Yes |
| Marine approval | Yes |
| ● Fall height, max. | 0.3 m; five times, in product package |
| ● horizontal installation, min. | -20 °C |
| ● horizontal installation, max. | 60 °C |
| ● vertical installation, min. | -20 °C |
| ● vertical installation, max. | 50 °C |
| ● permissible temperature change | 5°C to 55°C, 3°C / minute |
| ● min. | -40 °C |
| ● max. | 70 °C |
| ● Storage/transport, min. | 660 hPa |
| ● Storage/transport, max. | 1 080 hPa |
| ● Operation at 25 ℃ without condensation, max. | 95 % |
| required front connector | Yes |
| Enclosure material (front) | - |
| ● Plastic | Yes |
| Width | 70 mm |
| Height | 100 mm |
| Depth | 75 mm |
| Weight, approx. | 350 g |
| last modified: | 2/26/2021 |
| Product Condition | Brand New, New - Backlog, New - No Original Box, New - Original Box Opened, Used - Average, Used - Below Average, Used - Excellent, Used - Fairly Good, Used - Good, Used - Poor, Used - Very Good |
| Weight | 0.230 kg |
| Dimensions | 8.60 × 11.00 × 8.60 mm |
Need bulk pricing or a hard-to-find part?
Request a quote for project quantities, discontinued or obsolete models, and pro-forma invoice / bank transfer orders. Our sourcing team responds fast.






