SIEMENS
Siemens 5SY6110-7 Miniature Circuit Breaker 1-Pole, C-Curve, 10A, 6kA, MCB 230/400V Original Brand New
High-performance 1-pole Miniature Circuit Breaker (MCB) rated for 10A with a C-Trip Characteristic. Designed for 230/400V systems with a 6kA breaking capacity, it ensures reliable overcurrent and short-circuit protection in a compact 70mm mounting depth.
- ConditionOriginal Brand New
- Warranty12 months
- Genuine Products
- Up to 1-Year Warranty
- Global Shipping
- Secure Payment
- PI / Bank Transfer Available
- Bulk Quote Support
Description
Overview
The Siemens 5SY6110-7 Miniature Circuit Breaker (MCB) is a high-quality protection device designed to safeguard electrical circuits from overloads and short circuits. Rated for 230/400 V with a breaking capacity of 6kA, this 1-pole, C-curve, 10A MCB ensures reliable performance in residential, commercial, and light industrial electrical installations. With a compact 70 mm depth, it fits seamlessly into standard distribution boards.
Benefit
-
Enhanced Safety: Reliable disconnection during short circuits or overloads to prevent equipment damage.
-
Easy Installation: Standardized 70mm depth and DIN rail mounting for quick integration into distribution boards.
-
Global Standards: Complies with international safety regulations for peace of mind in industrial environments.
-
Longevity: Durable Siemens construction ensures a long mechanical and electrical service life.
Function
-
Automatically disconnects power during overloads or short circuits
-
Ensures electrical safety for connected equipment and wiring
-
Maintains stable operation in residential and commercial applications
Technical Specification
-
Voltage Rating: 230/400 V
-
Breaking Capacity: 6kA
-
Number of Poles: 1-Pole
-
Tripping Curve: C
-
Rated Current: 10A
-
Depth (D): 70 mm
-
Mounting Type: DIN Rail
Visit 5SY6110-7 for more detail info
For more our products visit turll
Download
Specifications
| SKU / Model | 5SY6110-7 |
|---|---|
| Brand | SIEMENS |
| product brand name | SENTRON |
| product designation | Miniature circuit breaker |
| number of poles | 1 |
| design of pole | 1P |
| tripping characteristic class | C |
| mechanical service life (switching cycles) / typical | 10 000 |
| overvoltage category | III |
| degree of pollution | 3 |
| type of voltage / of the operating voltage | AC |
| insulation voltage (Ui) | - |
| ● with single-phase operation / at AC / rated value | 440 V |
| ● with multi-phase operation / at AC / rated value | 440 V |
| supply voltage / with single-phase operation / at AC / rated value | 230 V |
| supply voltage | - |
| operating voltage / at DC / rated value / maximum | 72 V |
| protection class IP | IP20, with connected conductors |
| switching capacity current | - |
| ● acc. to EN 60898 / rated value | 6 kA |
| energy limitation class | 3 |
| power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 1.1 W |
| operational current | - |
| ● at 35 °C / rated value | 10 A |
| ● at 40 °C / rated value | 9.19 A |
| ● at 45 °C / rated value | 8.75 A |
| ● at 50 °C / rated value | 8.29 A |
| ● at 55 °C / rated value | 7.81 A |
| ● at AC / rated value | 10 A |
| suitability for operation | Mechanical engineering / industry |
| product component / neutral conductor switching | No |
| product feature / touch protection | Yes |
| product component | - |
| ● combined terminal top | Yes |
| ● combined terminal bottom | Yes |
| product feature | - |
| ● properties for main switches in accordance with EN 60204-1 | No |
| ● halogen-free | Yes |
| ● sealable | Yes |
| ● silicon-free | Yes |
| product extension / installable / supplementary devices | Yes |
| breaking capacity short-circuit current (Icn) | - |
| ● at AC / acc. to UL 1077 and CSA C22.2 No.235 | 5 kA |
| connectable conductor cross-section / solid | - |
| connectable conductor cross-section / stranded | - |
| connectable conductor cross-section / finely stranded / with core end processing | - |
| tightening torque [lbf·in] / with screw-type terminals | - |
| tightening torque / with screw-type terminals | - |
| position / of power supply cord | Any |
| installation depth | 70 mm |
| number of modular width units | 1 |
| fastening method | Quick assembly system |
| mounting position | any |
| influence of the surrounding temperature | max. 95% to 55°C, max. 55% to 70°C, max. 35% to 75°C |
| vibration resistance / acc. to IEC 60068-2-6 | ±1mm at 5 to 25Hz; 50m/s² at 25 to 150Hz |
| ambient temperature / during operation | - |
| ambient temperature / during storage | - |
| ● minimum | -40 °C |
| ● maximum | 75 °C |
| number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 28 |
| reference code | - |
| ● acc. to DIN EN 61346-2 | F |
| ● acc. to IEC 81346-2 | F |
| Weight | 0.150 kg |
| Dimensions | 21.00 × 93.00 × 83.00 mm |
Need bulk pricing or a hard-to-find part?
Request a quote for project quantities, discontinued or obsolete models, and pro-forma invoice / bank transfer orders. Our sourcing team responds fast.





