SIEMENS
Siemens 5SY6216-7 Miniature Circuit Breaker 2-Pole, C Curve, 16A, 6kA, 400V Original Brand New
High-performance 2-pole Miniature Circuit Breaker (MCB) designed for 400V systems. Featuring a 16A rated current and a Type C tripping characteristic, it provides robust protection against short circuits and overloads in industrial and residential applications.
- ConditionOriginal Brand New
- Warranty12 months
- Genuine Products
- Up to 1-Year Warranty
- Global Shipping
- Secure Payment
- PI / Bank Transfer Available
- Bulk Quote Support
Description
Overview
The Siemens 5SY6216-7 Miniature Circuit Breaker (MCB) is a high-performance electrical protection device designed to safeguard circuits from overloads and short circuits. Built with Siemens’ trusted engineering standards, this 2-pole, C-curve, 16A MCB delivers reliable protection for residential, commercial, and industrial electrical systems. With a breaking capacity of 6kA at 400V and a compact 70 mm depth, it ensures both safety and space efficiency.
Benefit
-
Reliable circuit protection against overload and short circuit conditions
-
Siemens quality and durability for long-term performance
-
C-curve tripping characteristic ideal for moderate inrush currents
-
Compact 70 mm design saves space in distribution boards
-
Easy installation with standard DIN rail mounting
-
Enhanced safety for residential and industrial applications
Function
-
Protects electrical circuits from damage caused by excessive current
-
Automatically disconnects power during fault conditions
-
Ensures system reliability and operational safety
-
Supports stable operation of electrical equipment
Technical Specification
-
Product Number: Siemens 5SY6216-7
-
Rated Voltage: 400 V
-
Breaking Capacity: 6 kA
-
Number of Poles: 2-Pole
-
Tripping Characteristic: C Curve
-
Rated Current: 16A
-
Depth (D): 70 mm
-
Mounting Type: DIN Rail
Visit 5SY6216-7 for more detail info
For more our products visit turll
Download
Specifications
| SKU / Model | 5SY6216-7 |
|---|---|
| Brand | SIEMENS |
| product brand name | SENTRON |
| product designation | Miniature circuit breaker |
| number of poles | 2 |
| design of pole | 2P |
| tripping characteristic class | C |
| mechanical service life (switching cycles) / typical | 10 000 |
| overvoltage category | III |
| degree of pollution | 3 |
| type of voltage / of the operating voltage | AC |
| insulation voltage (Ui) | - |
| ● with single-phase operation / at AC / rated value | 440 V |
| ● with multi-phase operation / at AC / rated value | 440 V |
| supply voltage / with single-phase operation / at AC / rated value | 230 V |
| supply voltage | - |
| operating voltage / at DC / rated value / maximum | 72 V |
| protection class IP | IP20, with connected conductors |
| switching capacity current | - |
| ● at DC / acc. to IEC 60947-2 / rated value | 15 kA |
| ● acc. to EN 60898 / rated value | 6 kA |
| ● acc. to IEC 60947-2 / rated value | 15 kA |
| energy limitation class | 3 |
| power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 1.6 W |
| operational current | - |
| ● at 35 °C / rated value | 16 A |
| ● at 40 °C / rated value | 15.02 A |
| ● at 45 °C / rated value | 14.51 A |
| ● at 50 °C / rated value | 13.98 A |
| ● at 55 °C / rated value | 13.44 A |
| ● at AC / rated value | 16 A |
| suitability for operation | Mechanical engineering / industry |
| product component / neutral conductor switching | No |
| product feature / touch protection | Yes |
| product component | - |
| ● combined terminal top | Yes |
| ● combined terminal bottom | Yes |
| product feature | - |
| ● properties for main switches in accordance with EN 60204-1 | Yes |
| ● halogen-free | Yes |
| ● sealable | Yes |
| ● silicon-free | Yes |
| product extension / installable / supplementary devices | Yes |
| breaking capacity short-circuit current (Icn) | - |
| ● at AC / acc. to UL 1077 and CSA C22.2 No.235 | 5 kA |
| connectable conductor cross-section / solid | - |
| connectable conductor cross-section / stranded | - |
| connectable conductor cross-section / finely stranded / with core end processing | - |
| AWG number / as coded connectable conductor cross section | - |
| tightening torque [lbf·in] / with screw-type terminals | - |
| tightening torque / with screw-type terminals | - |
| position / of power supply cord | Any |
| installation depth | 70 mm |
| number of modular width units | 2 |
| fastening method | Quick assembly system |
| mounting position | any |
| influence of the surrounding temperature | max. 95% to 55°C, max. 55% to 70°C, max. 35% to 75°C |
| vibration resistance / acc. to IEC 60068-2-6 | ±1mm at 5 to 25Hz; 50m/s² at 25 to 150Hz |
| ambient temperature / during operation | - |
| ambient temperature / during storage | - |
| ● minimum | -40 °C |
| ● maximum | 75 °C |
| number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 6 |
| reference code | - |
| ● acc. to DIN EN 61346-2 | F |
| ● acc. to IEC 81346-2 | F |
| Weight | 0.300 kg |
| Dimensions | 40.00 × 92.00 × 84.00 mm |
Need bulk pricing or a hard-to-find part?
Request a quote for project quantities, discontinued or obsolete models, and pro-forma invoice / bank transfer orders. Our sourcing team responds fast.




