SIEMENS
Siemens 5SY6310-7 Miniature Circuit Breaker 3-Pole, 10A, 400V, 6kA, C-Characteristic Original Brand New
High-performance 3-pole miniature circuit breaker designed for superior electrical protection. Featuring a 10A rated current and a Type C tripping characteristic, it is ideal for handling moderate inductive loads and protecting circuits against overloads and short circuits in industrial and commercial environments.
- ConditionOriginal Brand New
- Warranty12 months
- Genuine Products
- Up to 1-Year Warranty
- Global Shipping
- Secure Payment
- PI / Bank Transfer Available
- Bulk Quote Support
Description
Overview
The Siemens 5SY6310-7 belongs to the renowned SENTRON family, offering reliable protection for electrical installations. This 3-pole MCB is engineered for a 400V system with a 6kA breaking capacity. Its compact design, with a mounting depth of 70mm, ensures easy integration into standard distribution boards and control cabinets.
Key Benefit
-
Reliable Protection: Specifically designed to protect cables and lines against short circuits and thermal overloads.
-
Global Standards: Complies with international safety standards, ensuring suitability for global export projects.
-
Ease of Installation: Features a 70mm mounting depth and user-friendly terminals for quick and secure wiring.
-
High Durability: Siemens’ high-quality manufacturing ensures a long mechanical and electrical service life.
Function & Features
-
Tripping Characteristic C: Ideal for circuits with higher inrush currents, such as motors and lighting groups.
-
3-Pole Configuration: Provides simultaneous switching and protection for all three phases of a power supply.
-
6kA Breaking Capacity: High interrupt rating to safely disconnect power during major faults.
-
Clear Status Indication: Visible toggle switch for easy identification of the circuit status (ON/OFF).
Visit 5SY6310-7 for more detail info
For more our products visit turll
Download
Specifications
| SKU / Model | 5SY6310-7 |
|---|---|
| Brand | SIEMENS |
| product brand name | SENTRON |
| product designation | Miniature circuit breaker |
| number of poles | 3 |
| design of pole | 3P |
| tripping characteristic class | C |
| mechanical service life (switching cycles) / typical | 10 000 |
| overvoltage category | III |
| degree of pollution | 3 |
| type of voltage / of the operating voltage | AC |
| insulation voltage (Ui) | - |
| ● with single-phase operation / at AC / rated value | 440 V |
| ● with multi-phase operation / at AC / rated value | 440 V |
| supply voltage / with single-phase operation / at AC / rated value | 230 V |
| supply voltage | - |
| operating voltage / at DC / rated value / maximum | 72 V |
| protection class IP | IP20, with connected conductors |
| switching capacity current | - |
| ● at DC / acc. to IEC 60947-2 / rated value | 15 kA |
| ● acc. to EN 60898 / rated value | 6 kA |
| ● acc. to IEC 60947-2 / rated value | 15 kA |
| energy limitation class | 3 |
| power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 1.1 W |
| operational current | - |
| ● at 35 °C / rated value | 10 A |
| ● at 40 °C / rated value | 9.39 A |
| ● at 45 °C / rated value | 9.07 A |
| ● at 50 °C / rated value | 8.74 A |
| ● at 55 °C / rated value | 8.4 A |
| ● at AC / rated value | 10 A |
| suitability for operation | Mechanical engineering / industry |
| product component / neutral conductor switching | No |
| product feature / touch protection | Yes |
| product component | - |
| ● combined terminal top | Yes |
| ● combined terminal bottom | Yes |
| product feature | - |
| ● properties for main switches in accordance with EN 60204-1 | Yes |
| ● halogen-free | Yes |
| ● sealable | Yes |
| ● silicon-free | Yes |
| product extension / installable / supplementary devices | Yes |
| breaking capacity short-circuit current (Icn) | - |
| ● at AC / acc. to UL 1077 and CSA C22.2 No.235 | 5 kA |
| connectable conductor cross-section / solid | - |
| connectable conductor cross-section / stranded | - |
| connectable conductor cross-section / finely stranded / with core end processing | - |
| AWG number / as coded connectable conductor cross section | - |
| tightening torque [lbf·in] / with screw-type terminals | - |
| tightening torque / with screw-type terminals | - |
| position / of power supply cord | Any |
| installation depth | 70 mm |
| number of modular width units | 3 |
| fastening method | Quick assembly system |
| mounting position | any |
| influence of the surrounding temperature | max. 95% to 55°C, max. 55% to 70°C, max. 35% to 75°C |
| vibration resistance / acc. to IEC 60068-2-6 | ±1mm at 5 to 25Hz; 50m/s² at 25 to 150Hz |
| ambient temperature / during operation | - |
| ambient temperature / during storage | - |
| ● minimum | -40 °C |
| ● maximum | 75 °C |
| number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 6 |
| reference code | - |
| ● acc. to DIN EN 61346-2 | F |
| ● acc. to IEC 81346-2 | F |
| Weight | 0.453 kg |
| Dimensions | 58.00 × 94.00 × 84.00 mm |
Need bulk pricing or a hard-to-find part?
Request a quote for project quantities, discontinued or obsolete models, and pro-forma invoice / bank transfer orders. Our sourcing team responds fast.





