SIEMENS
Siemens 6ES7222-1HF32-0XB0 SIMATIC S7-1200, Digital Output SM 1222, 8 DO Relay 2 A Original Brand New
High-performance Digital Output module for the SIMATIC S7-1200 PLC series. It provides 8 isolated relay outputs with a 2A switching capacity, ideal for controlling actuators, motors, and valves in industrial automation environments.
- ConditionOriginal Brand New
- Warranty12 months
- Genuine Products
- Up to 1-Year Warranty
- Global Shipping
- Secure Payment
- PI / Bank Transfer Available
- Bulk Quote Support
Description
Overview
The Siemens 6ES7222-1HF32-0XB0 is a high-performance digital output module designed for the SIMATIC S7-1200 automation system. This SM 1222 module features 8 digital outputs (DO) with relay switching capability of up to 2 A, offering reliable and flexible control for various industrial automation applications. Ideal for switching low-power loads, signal lamps, and small actuators, it ensures precise and efficient operation in your automation projects.
Key Features & Benefit
-
Reliable Digital Output: 8 digital outputs with relay operation ensure consistent performance for various loads.
-
High Switching Capacity: Each output can handle up to 2 A, suitable for industrial applications.
-
Compact Design: Fits seamlessly into SIMATIC S7-1200 systems, saving space in control cabinets.
-
Flexible Control: Supports a wide range of automation devices and actuators.
-
Durable & Safe: Designed to withstand industrial environments while ensuring operator safety.
Function / Application
-
Switching signal lamps, solenoids, and small motors
-
Integration into S7-1200 PLC systems for industrial automation
-
Control of binary actuators in machinery or production lines
-
Enhancing automation reliability in factory and process control
Download
Visit 6ES7222-1HF32-0XB0 for more detail info
For more our products visit turll
Specifications
| SKU / Model | 6ES7222-1HF32-0XB0 |
|---|---|
| Brand | SIEMENS |
| Product type designation | SM 1222, DQ 8x relay/2 A |
| permissible range, lower limit (DC) | 20.4 V |
| permissible range, upper limit (DC) | 28.8 V |
| from backplane bus 5 V DC, max. | 120 mA |
| ● from load voltage L+, max. | 11 mA/relay coil |
| Power loss, typ. | 4.5 W |
| Number of digital outputs | 8 |
| ● in groups of | 2 |
| Short-circuit protection | No; to be provided externally |
| ● with resistive load, max. | 2 A |
| ● on lamp load, max. | 30 W with DC, 200 W with AC |
| ● Rated value (DC) | 5 V DC to 30 V DC |
| ● Rated value (AC) | 5 V AC to 250 V AC |
| ● for signal "1" rated value | 2 A |
| ● "0" to "1", max. | 10 ms |
| ● "1" to "0", max. | 10 ms |
| — up to 50 °C, max. | 10 A; Current per mass |
| ● Number of relay outputs | 8 |
| ● Rated supply voltage of relay coil L+ (DC) | 24 V |
| ● Number of operating cycles, max. | mechanically 10 million, at rated load voltage 100 000 |
| — with inductive load, max. | 2 A |
| — on lamp load, max. | 30 W with DC, 200 W with AC |
| — with resistive load, max. | 2 A |
| ● shielded, max. | 500 m |
| ● unshielded, max. | 150 m |
| ● Diagnostic alarm | Yes |
| ● for status of the outputs | Yes |
| ● between the channels | Relays |
| ● between the channels, in groups of | 2 |
| ● between the channels and backplane bus | 1 500 V AC for 1 minute |
| between different circuits | 750 V AC for 1 minute |
| IP degree of protection | IP20 |
| CE mark | Yes |
| CSA approval | Yes |
| UL approval | Yes |
| cULus | Yes |
| FM approval | Yes |
| RCM (formerly C-TICK) | Yes |
| KC approval | Yes |
| Marine approval | Yes |
| ● Fall height, max. | 0.3 m; five times, in product package |
| ● horizontal installation, min. | -20 °C |
| ● horizontal installation, max. | 60 °C |
| ● vertical installation, min. | -20 °C |
| ● vertical installation, max. | 50 °C |
| ● permissible temperature change | 5°C to 55°C, 3°C / minute |
| ● min. | -40 °C |
| ● max. | 70 °C |
| ● Storage/transport, min. | 660 hPa |
| ● Storage/transport, max. | 1 080 hPa |
| ● Operation at 25 ℃ without condensation, max. | 95 % |
| required front connector | Yes |
| Enclosure material (front) | - |
| ● Plastic | Yes |
| Width | 45 mm |
| Height | 100 mm |
| Depth | 75 mm |
| Weight, approx. | 190 g |
| last modified: | 2/26/2021 |
| Product Condition | Brand New, New - Backlog, New - No Original Box, New - Original Box Opened, Used - Average, Used - Below Average, Used - Excellent, Used - Fairly Good, Used - Good, Used - Poor, Used - Very Good |
| Weight | 0.190 kg |
| Dimensions | 8.80 × 11.20 × 5.60 mm |
Need bulk pricing or a hard-to-find part?
Request a quote for project quantities, discontinued or obsolete models, and pro-forma invoice / bank transfer orders. Our sourcing team responds fast.





